For those who like to live life on their own terms, affordability must never get in the way of dreams. This is why we have taken it upon ourselves to turn this dream into reality.
In the heart of Faridabad's Sector 84, Arttech Affordable Housing LLP
brings its new project - Maulshree Heights. Spanning an expensive area of approx 7 acres, the project brings 1, 2, and 3 BHK houses for those who seek a life of comfort and convenience. The entire project has been designed with keeping in a healthy environment wherein it encompasses ample sunlight and fresh air, with open spaces all around.
DESCRIPTION | Area |
LOBBY/DINING | 12'-0" x 11'-0 |
KITCHEN | 6'-0" x 10'-0" |
BEDROOM | 15'-0" x 10'-0" |
TOILET-1 | 7'-6" x 4'-1" |
DESCRIPTION | Area |
LOBBY/DINING | 10'-0" x 14'-8" |
KITCHEN | 6'-0" x 10'-0" |
BEDROOM-1 | 11'-0" x 14'-0" |
TOILET-1 | 7'-6" x 4'-1" |
BEDROOM-2 | 15'-0" x 10'-0" |
DESCRIPTION | Area |
LOBBY/DINING | 10'-0" x 14'-5" |
KITCHEN | 6'-0" x 9'-6" |
BEDROOM-1 | 10'-0" x 12'-0" |
TOILET-1 | 4'-5" x 6'-10" |
BEDROOM-2 | 10'-0 x 12'-0" |
BEDROOM-3 | 10'-0 x 13'-0" |
TOILET-2 | 4'-8" x 7'-0" |
Flooring | Rooms/ Kitchen / Toilet: Ceramic tiles Balcony: Ceramic tiles Class II Common Areas: Ceramic tiles/Stones or any other materials as may be decided by the developer |
Door/Window frame | MS Z section frame /Press Steel/Aluminium or any other material as may be decided by the developer |
Door Shutter | Flush Doors Painted with Paint or any other material as may be decided by the developer |
Wall Tiles | Bathroom Ceramic Tiles upto 5 feet height Kitchen Ceramic Tiles upto 2 feet height above counter |
Kitchen Counter top | Stone / IPS |
Wall Finish | Colour wash /Dry distemper |
Plumbing Fitting | PPR Pipes/CPVC Pipes/UPVC Pipes or equivalent |
Sanitary Fitting | Chinaware and CP Fittings |
Electric Switches /Wiring | ISI Marked or equivalent |
Structure | RCC frames Structure designed for SESMIC forces as per latest IS Code |
DISCLAIMER : ALL FLOOR PLANS, FINISHING, FURNITURE & FIXURES ARE FOR ILLUSTRATIVE PURPOSES ONLY AND ARE INTENDED TO CONVEY THE CONCEPT AND VISION OF APARTMENTS. THEY ARE FOR GUIDANCE ONLY, MAY ALTER AS WORK PROGRESSES AND DO NOT NECESSARILY REPRESENT A TRUE AND ACCURATE DEPICTION OF FINISHED PRODUCT AND MAY VARY. THE SPECIFICATIONS BE STRICTLY FOLLOWED AS PER THE OFFICIAL SALE DOCUMENTS.
S.No. | FLAT | Carpet Area (in Sq.Ft.) | BSP of Flat | Balcony Area (in Sq.Ft.) | Balcony Cost | Total BSP with Balcony | GST@1% | TOTAL BSP WITH GST |
---|---|---|---|---|---|---|---|---|
1 | 1BHK | 372.133 | 15,62,959 | 23.440 | 23,440.00 | 15,86,399 | 15,864 | 16,02,263 |
2 | 2BHK | 594.711 | 24,97,786 | 178.704 | 1,00,000.00 | 25,97,786 | 25,978 | 26,23,764 |
3 | 3BHK | 645.517 | 27,11,171 | 164.883 | 1,00,000.00 | 28,11,171 | 28,112 | 28,39,283 |
PAYMENT PLAN | 1BHK | 2 BHK | 3BHK | |||||
1 | At the time of submission of the | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
2 | Within fifteen days from the date of draw | 20 | 3,20,453 | 5,24,753 | 5,67,857 | |||
3 | On start of Excavation | 10 | 1,60,226 | 2,62,376 | 2,83,928 | |||
4 | On completion of Raft/Footings | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
5 | On casting of Stilt Floor Slab | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
6 | On casting of 2nd Floor Slab | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
7 | On casting of 4th Floor Slab | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
8 | On casting of 6th Floor Slab | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
9 | On casting of 8th Floor Slab | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
10 | On casting of 10th Floor Slab | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
11 | On casting of 12th Floor Slab | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
12 | On completion of 14th Floor Slab | 10 | 1,60,226 | 2,62,376 | 2,83,928 | |||
13 | On completion of Flooring | 10 | 1,60,226 | 2,62,376 | 2,83,928 | |||
14 | At the time of Offer of Possession | 5 | 80,113 | 1,31,188 | 1,41,964 | |||
TOTAL | 16,02,263 | 26,23,764 | 28,39,283 |
Note:-